| BACK |
| List Of Projects | |||
| S.No. | NAME | ADDRESS | |
| 34 | SHOYRAPURAM | N.H. 24, GZB. TOWN SHIP AT 125 ACRES LAND FOR NITISHREE GROUP |
|
| 35 | MAHALAXMI TOWER | R.D.C. RAJ NAGAR, GZB. 1O STORY COMPLEX WITH SHOPPING MALL, HOTEL AND BANQUATE |
|
| 36 | THE ESENTIEA | 30,BHIWADI , RAJASTHAN. 27 STORY HOUSING AT 8 ACRES LAND FOR STAR RAISON LANDMARK GROUP |
|
| 37 | AURA CHIMERA | NURNAGER,N.H. 58, GZB. 10 STORY HOUSING AT 12 ACRES LAND FOR NITISHREE GROUP |
|
| 38 | HIGHWAY HEIGHTS | 11 STORY HOUSING AT 12 ACRES LAND |
|
| 39 | YASHODA HOSPITAL | KAUSHAMBI 100 BEDED HOSPITAL |
|
| 40 | ASHIRWAD RESIDENCY | VIJAY NAGER,.AGRA 7 STORY HOUSING COMPLEX ON 2800 SQ.MT. PLOT |
|
| 41 | GOLF VIEW ESTATE | HOSIARPUR RD,JHALLENDER 7 STORY HOUSING COMPLEX ON 12800 SQ.MT. PLOT |
|
| 42 | SUPERTECH GREEN | HAPUR RD., MEERUT. CITY WITH ALL FACILITES ON 25 ACRES PLOT |
|
| 43 | S.L. ESTATE | NEW MORADABAD. 11 STORY HOUSING COMPLEX ON 9800 SQ.MT. PLOT |
|
| 44 | PALM GREEN | NEW MORADABAD. 13 STORY HOUSING COMPLEX ON 2000 SQ.MT. PLOT |
|
| 45 | KUMAR EXIELLENCY | ML-8, SECT-11, VASUNDHARA, GHAZIABAD 4 STORY COMMERCIAL & HOUSING COMPLEX ON 1000 SQ.MT. PLOT |
|
| 46 | KUMAR RESIDENCY | ML-1, SECT-11, VASUNDHARA, GHAZIABAD 4 STORY COMMERCIAL & HOUSING COMPLEX ON 1000 SQ.MT. PLOT |
|
| 47 | AGARWAL ESTATE | SHASTRDHARA RD, DHERADUN. 8 STORY PALACIAL HOUSING COMPLEX WITH 54 FLATES ON 2800 SQ.M. PLOT. |
|
| 48 | GAUR SQUARE | GOVINDPURAM, GHAZIABAD 6 STORY COMMERCIAL & HOUSING COMPLEX ON 3050 SQ.MT. PLOT |
|
| 49 | AJNARA PRIDE | PLOT No. GH-02, SECT-4B, VASUNDHARA, GHAZIABAD 13 STORY HOUSING COMPLEX WITH 145 FLATES ON 8000 SQ.M. PLOT. |
|
| 50 | A.R. RESIDENCY | JUDGE COLONEY, SECT-9, VAISHALI, GHAZIABAD 11 STORY HOUSING COMPLEX WITH 75 FLATES ON 3500 SQ.M. PLOT. |
|
| 51 | ARUNIMA PALACE | PLOT No. GH-4, SECT-4, VASUNDHARA, GHAZIABAD 12 STORY PALACIAL HOUSING COMPLEX WITH 192 FLATES ON 8000 SQ.M. PLOT. |
|
| 52 | SUPERTECH ICON | INDIRAPURAM, GHAZIABAD 13 STORY HOUSING COMPLEX ,WITH 308 FLATES ON 16000 SQ.M. PLOT. |
|
| 53 | SHRI RAM RESIDENCY | PLOT No. 1, AHINSAKHAND-II INDIRAPURAM, GHAZIABAD 8 STORY HOUSING COMPLEX WITH 54 FLATES ON 2726 SQ.M. PLOT. |
|
| 54 | RAISON’S ARMOUR HOMES | PLOT No. 3,MALL RD.AHINSAKHAND-II INDIRAPURAM,GHAZIABAD 12 STORY HOUSING COMPLEX WITH 135 FLATES ON 4808 SQ.M.PLOT |
|
| 55 | ROYAL LEGACY | PLOT No. C-3, SECT-18,VASUNDHARA, GHAZIABAD 8 STORY HOUSING COMPLEX WITH 106 FLATES ON 4625.8 SQ.M. PLOT. |
|
| 56 | AVANTE GARDE | PLOT No.1B, VAISHALI, GHAZIABAD 13 STORY HOUSING COMPLEX WITH 185 FLATES ON 5050 Q.M. PLOT. |
|
| 57 | SUPERTECH SHOPPRIX | PLOT No.1A, VAISHALI, GHAZIABAD A CENTRALLY A.C. MALL OF SHOW ROOMS, OFFICES, SHOPS, THEATERS OF 5 STORY ON 4150 SQ.M. PLOT |
|
| 58 | SUPERTECH RAMESHWAR SHOPPRIX | H-1, KAUSHAMBI, GHAZIABAD A CENTRALLY A.C. MALL OF SHOW OF 3 STORY ON 4050 SQ.M. PLOT |
|
| 59 | RAMESHWAR ORCHID | H-1, KAUSHAMBI, GHAZIABAD A SHOPING & HOUSING COMPLEX OF 14 STORY WITH 350 SHOPS & 175 FLATES ON 8132 SQ.M. PLOT. |
|
| 60 | KASANA TOWER | B-1, ALPHA COMM. BELT, SECTOR ALPHA, G.NOIDA. 11 STORY CENTRALLY. AIR CONDITIONED COMM. COMPLEX |
|
| 61 | SHOPPRIX,NOIDA | C-134-B SECTOR-61, NOIDA. A CENTRALLY A.C. MALL OF SHOW ROOMS, OFFICES, SHOPS & 3 THEATERS OF 5 STORY ON 5427 SQ.M. PLOT |
|
| 62 | SUPERTECH ESTATE | SECTOR-9, VAISHALI, GHAZIABAD. A GROUP HOUSING OF THREE TOWERS OF 15 STORY, 430 FLATES ON 16128 SQ.M. PLOT |
|
| 63 | SUPERTECH RESIDENCY | 6-A, SECTOR-5, VAISHALI, GHAZIABAD. A GROUPHOUSING OF 11STORY 185 FLATES ON 5200 SQ.M. PLOT |
|
| 64 | S.L. TOWER | B-3, ALPHA COMM. BELT, SECTOR ALPHA, G.NOIDA. 11 STORY CENTRALLY AIR CONDITIONED COMM. COMPLEX |
|
| 65 | SUPERTECH PLAZA |
|
|
| BACK |